Ko te mita whakaata whakaata te nuinga whakamahia ki te ine i te mohinuhinu mata o peita, pepa, kirihou, taonga rakau, uku, mapere, mangumangu, konumohe konumohe me te konumohe waikura mata me etahi atu hua papatahi.
Ngā āhuatanga
Te rahi iti, te taumaha marama, te miihini kawe pono, te penapena hiko, te awangawanga-kore me te pai
Nga tono
Koki | Paerewa tohutoro | Te whānuitanga o te tono |
20° | DIN-67530 ISO-2813 ISO-8254 ASTM-D523 ASTM-2457 | Te peita teitei, te waituhi, te kirihou, te pepa |
20° | ASTM-D1834 TAPPI-T653 | Pepa ware pi moata teitei, pepa pania maka |
45° | ISO2767 | Konumohe konumohe me te konumohe waikura mata |
45° | ASTM-C346 ASTMD-2457 | He karamu, he tohu, he kirihou, he taonga kohatu |
45° | JIS-E8741 | He rite ano ki runga |
60° | ISO-2813 ASTM-C584 ASTM-D523 DIN-67530 ASTM-D2457 | Te peita moata, te mangumangu, te kirihou, te uku, te kohatu. |
75° | ISO-8254 TAPPI-T480 | pepa parahi |
85° | ISO-2813 DIN67530 ASTM-D523 | Te peita moata iti, te paninga whakakikorua. |
Tawhā Hua
Kaupapa | Tawhā |
Te ine upoko | Ko te koki kotahi ka taea te taapiri i nga rangahau maha |
Awhe Tohu | 0~199.9(GS) kōwae mōhinuhinu |
Hapa Tohu | ±1.0 (GS) wae kanapa |
Te pumau | ≯0.5(GS)/30 meneti |
Tuku Hiko | 220V/50Hz |
Rahi Kaihautū | 270mm×220mm×70mm |
Te tirotiro | 180×105×60 |
Whirihoranga Hua
Kotahi te kaihautu, tiwhikete, pukapuka.